| "ARMCO" corrugated beams | nominal lengths | ||
| straight beam | 3.2m (standard) | ||
| straight beam | 1.6m (half beam) | ||
| straight beam | 3.8m (standard) | ||
| (standard post spacing is 3.2m, or 1.6m for high strength) | |||
| curved convex beam | 3.2m (state radius) | ||
| curved concave beam | 3.2m (state radius) | ||
| cranked terminal beam | 3.2m | ||
| OPEN BOX BEAMS for high energy impacts | |||
| straight beam | 4.80m | ||
| straight beam | 2.40m | ||
| fishplate & 6 bolts (2 no. per join) | |||
| clamp plate (1 no. per post) | |||
| transition piece ("Armco" to Open Box Beam) | |||
| TERMINALS AND CORNERS | |||
| fishtail end (type "A") | |||
| bullnose end | |||
| external corner 90 or 135 degress | |||
| internal corner 225 or 270 degress | |||
| end blanking plate ("Armco") | |||
| BOLT-DOWN POSTS (4 boltholes per base) | |||
| Z-section post (007) | 100 x 32 x 5 x 785 | ||
| Z-section post (OB010) | 110 x 50 x 5 x 710 | ||
| UB-section post (P224/1) | 127 x 76 x 560 | ||
| UB-section post (P224/2) | 127 x 76 x 760 | ||
| CONCRETE-IN POSTS | |||
| Z-section post (005) | 100 x 32 x 5 x 1200 | ||
| Z-section post (A18) | 110 x 50 x 5 x 1160 | ||
| Z-section post, heavy duty | 125 x 90 x 5 x 1200 | ||
| UB-section post | 127 x 76 x 1200 | ||
| UB-section post | 127 x 76 x 1500 | ||
| UB-section post | 127 x 76 x 1800 | ||
| LAPBOLTS, POSTBOLTS & ANCHOR BOLTS | |||
| Lap bolt M16 x 35 c/w nut & 2 washers | |||
| Post bolts M16 x 50, M8 x 35, M10 x 40, M12 x 50 | |||
| Post bolt M16 x 180, 200, 220, 240 | |||
| Post bolt M16 x 320, 400, up to 600mm | |||
| Anchor bolt; mechanical M16 x 140 | |||
| Anchor bolt; chemical resin M16 x 190 | |||
Delivery & V.A.T. extra
Please contact Rick or John Ashton for updated prices. Discounts may apply depending on quantity.